top of page

Media
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
IMBL At Work
IMBL At Play
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
Research Videos
All Videos
All Videos

Search video...

Phagocytic Uptake of DiD stained MPs by DCs
00:00
Play Video

Vomocytosis
00:00
Play Video

RA Remission Using Dual Microparticle System
00:00
Play Video
Research Images

Dual-Fluorophore Vomocytosis Reporter System Update

Poly(D,L-lactic-co-glycolic) MP

PLGA MPs (SEM)

Dual-Fluorophore Vomocytosis Reporter System Update
1/7
bottom of page